|
|
|
Programs Imprint |
Stock None |
Standard Black |
Standard Plus 20 Ink Colors (See below) |
Stock Program: 8.5"x11" Checks and Forms
24DC 24# DocuCheck Basic |
28TF 28# DocuCheck Basic Chemical Protection Paper Invisible Fluorescent Fibers TonerFuse® |
28M 20# MOCR/Laser Bond |
Quick Ship Schedule
500-10,000 Stock: 24 hours |
10,000-25,000 Stock: 24 hours |
Stock Program: 8.5"x11" Checks and Forms
Item Number |
Size |
Fold |
Description |
Paper |
Color |
WLPSCSTKVBL | 11" | C-Fold | Check Void Panto Blue | 28DC | Blue 281 |
WLPSCSTKVBLB | 11" | C-Fold | Check Void Panto Blue Basic | 28M | Blue 281 |
WLPSCSTKWH | 11" | C-Fold | Blank Check, One Blockout | 28DC | |
WLPSCSTKWDOS | 11" | C-Fold | Check, Blue, Window, One Blue Blockout | 28M | Reflex Blue |
WLPSCSTKWHFMS | 11" | C-Fold | Form, Slide Open, Two Blockouts | 28M | |
WLPSVSTKWH | 11" | V-Fold | Form, One Blockout | 28M | |
WLPSVSTKWH0 | 11" | V-Fold | Form, No Blockout | 28M | |
WLPSVSTKGY | 11" | V-Fold | Form, Blank Front, Two Gray Blockouts w/Address Space | 28M | |
WLPSZSTKVBL | 11" | Z-Fold | Check Void Panto Blue | 24DC | Blue 281 |
WLPSZSTKVBY | 11" | Z-Fold | Check Void Panto Burgundy | 24DC | Burgundy 209 |
WLPSZSTKVTL | 11" | Z-Fold | Check Void Panto Teal | 24DC | Teal 328 |
WLPSZSTKWH | 11" | Z-Fold | Blank Check, Two Blockouts | 24DC | |
WLPSZSTKBGB28 | 11" | Z-Fold | Check Void Panto Prismatic, Blue/Green/Blue | 28TF | Blue 293/Green 3288/Blue 293 |
WLPSZSTKBRB28 | 11” | Z-Fold | Check Void Panto Prismatic, Blue/Red/Blue | 28TF | Process Blue/Red 185/Process Blue |
WLPSZSTKVBL28 | 11” | Z-Fold | Check Void Panto Blue | 28TF | Blue 281 |
WLPSZSTKVBY28 | 11” | Z-Fold | Check Void Panto Burgundy | 28TF | Burgundy 209 |
WLPSZSTKVTL28 | 11” | Z-Fold | Check Void Panto Teal | 28TF | Teal 328 |
WLPSZSTKWH28 | 11” | Z-Fold | Blank Check with Backer | 28TF | |
WLPSZSTKVBLB | 11” | Z-Fold | Check Void Panto, Blue Basic | 28M | Blue 281 |
WLPSZSTKGN28FM | 11” | Z-Fold | Form, Green Screen Front, Two Green Blockouts | 28M | Green 348 |
WLPSZSTKBL28FM | 11” | Z-Fold | Form, Blue Screen Front, Two Blue Blockouts | 28M | Reflex Blue |
WLPSZSTKWH28FM | 11” | Z-Fold | Form, Blank, Two Blockouts | 28M | |
WLPSZSTKWH28FM1P | 11” | Z-Fold | Form, Blank, One Blockout | 28M | |
WLPSZSTKWH28FM0 | 11” | Z-Fold | Form, Blank, No Blockouts | 28M | |
WLPSVSTKPCDBL | 12”X8.5" | V-Fold | 2-Up Postcard, Blank | 100# Tag |
Stock Program: 8.5"x14" Checks and Forms
Item Number |
Size |
Fold |
Description |
Paper |
Color |
WLPSZSTK14WH | 14" | Z-Fold | Form, Blank, Blockouts | 28M | |
WLPSZSTK14BL | 14" | Z-Fold | Check Void Panto Blue | 28TF | Blue 281 |
WLPSZSTK14VBY | 14" | Z-Fold | Check Void Panto Burgundy | 28TF | Burgundy 209 |
WLPSZSTK14VTL | 14" | Z-Fold | Check Void Panto Teal | 28TF | Teal 328 |
WLPSZSTK14BRB | 14" | Z-Fold | Check Void Panto Prismatic Blue/Red/Blue | 28TF | Process Blue/Red 185/Process Blue |
WLPSZSTK14WHCK | 14" | Z-Fold | Blank Check with Backer, Two Blockouts | 28TF | |
WLPSZSTK14WHCKS | 14" | Z-Fold | Blank Check with Backer, Two Blockouts | 28TF | |
WLPSZSTK14WHFM0 | 14" | Z-Fold | Form, Blank, No Blockouts | 28M | |
WLPSEZSTK14VBL | 14" | EZ-Fold | Check Void Panto Blue | 28TF | Blue 281 |
WLPSEZSTK14VBY | 14" | EZ-Fold | Check Void Panto Burgundy | 24TF | Burgundy 209 |
WLPSEZSTK14VTL | 14" | EZ-Fold | Check Void Panto Teal | 24TF | Teal 328 |
WLPSEZSTK14BRB | 14" | EZ-Fold | Check Void Panto Prismatic, Blue/Red/Blue | 24TF | Process Blue/Red 185/Process Blue |
WLPSEZSTK14VBLB | 14" | EZ-Fold | Check Void Panto Blue Basic | 28M | Blue 281 |
WLPSEZTK14WHCK | 14” | EZ-Fold | Blank Check with Backer, Two Blockouts | 28TF | |
WLPSEZSTK14WHFM | 14” | EZ-Fold | Form, Blank, Two Blockouts | 28M | |
WLPSEZSTK14WHFM0 | 14” | EZ-Fold | Form, Blank, No Blockouts | 28M | |
WLPSECSTK14RE | 14” | EC-Fold | Form, Blank, Return Envelope, Two Blockouts | 28M | Reflex Blue |
WLPSECSTK14RE1P | 14” | EC-Fold | Form, Blank, Return Envelope, One Blockout | 28M | Reflex Blue |
WLPSZXSTK14VBL | 14” | ZX-Fold | Check Void Panto Blue, Extra Voucher | 28TF | Blue 281 |
WLPSZXSTK14VBY | 14” | ZX-Fold | Check Void Panto Burgundy, Extra Voucher | 28TF | Burgundy 209 |
WLPSZXSTK14WH | 14” | ZX-Fold | Blank Check with Backer, Two Blockouts, Extra Voucher | 28TF |
Standard Plus Checks and Forms |
||||
Select from 20 Free Ink Color Options to create a unique look, or choose your own for a slight charge. | ||||
Black |
Reflex Blue |
Green (348) |
Process Blue |
Orange (151) |
Blue (314) |
Gray (423) |
Warm Red |
Red (185) |
Teal (328) |
Pantone Yellow |
Brown (464) |
Blue (300) |
Burgundy (208) |
Brown (471) |
Pantone Purple |
Green (357) |
Blue (281) |
Plum (249) |
Brown (175) |